產(chǎn)品編號 | bs-6730R-Cy5 |
英文名稱1 | Rabbit Anti-Upstream Binding Protein 1/Cy5 Conjugated antibody |
中文名稱 | Cy5標(biāo)記的上游結(jié)合蛋白1抗體 |
別 名 | LBP 1a; Cp2b; DKFZp686L1745; LBP 1a; LBP 1B; LBP1; LBP1A; LBP1B; NF2d9; Upstream binding protein 1; Transcription factor LBP-1; UBIP1_HUMAN. |
規(guī)格價格 | 100ul/2980元 購買 大包裝/詢價 |
說 明 書 | 100ul |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 信號轉(zhuǎn)導(dǎo) 轉(zhuǎn)錄調(diào)節(jié)因子 結(jié)合蛋白 表觀遺傳學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, Chicken, Dog, Pig, Cow, Horse, ) |
產(chǎn)品應(yīng)用 | IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 60kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human Upstream Binding Protein 1 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: Functions as a transcriptional activator in a promoter context-dependent manner. Modulates the placental expression of CYP11A1. Involved in regulation of the alpha-globin gene in erythroid cells. Activation of the alpha-globin promoter in erythroid cells is via synergistic interaction with TFCP2 (By similarity). Involved in regulation of the alpha-globin gene in erythroid cells. Binds strongly to sequences around the HIV-1 initiation site and weakly over the TATA-box. Represses HIV-1 transcription by inhibiting the binding of TFIID to the TATA-box. Function: UBP1 is an important SF1 independent transcriptional activator stimulating P450scc expression in human placental JEG 3 cells. Subunit: Interacts with TFCP2. Interacts with PIAS1, and is probably part of a complex containing TFCP2, UBP1 and PIAS1. Subcellular Location: Nucleus. Tissue Specificity: Expressed in adrenal tissue, JEG-3, NCI-H295A, HepG2 and HeLa cell lines. Similarity: Belongs to the grh/CP2 family. CP2 subfamily. Database links: Entrez Gene: 7342 Human Entrez Gene: 22221 Mouse Omim: 609784 Human SwissProt: Q86Y57 Human SwissProt: Q9NZI7 Human SwissProt: Q60786 Mouse SwissProt: Q811S7 Mouse SwissProt: Q8BH21 Mouse Unigene: 118041 Human Unigene: 729120 Human Unigene: 28052 Mouse Unigene: 386808 Mouse Unigene: 15705 Rat Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |